<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotels - Relo</title>
	<atom:link href="https://relo.ai/hotels/feed/" rel="self" type="application/rss+xml" />
	<link>https://relo.ai</link>
	<description>Corporate Relocation Services, Personal Moves, Earn Rewards</description>
	<lastBuildDate>Thu, 14 May 2026 07:08:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://relo.ai/wp-content/uploads/2024/05/cropped-favicon-logo-image-32x32.png</url>
	<title>Hotels - Relo</title>
	<link>https://relo.ai</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Hotel Credit Card for Long Stays: 8 Cards With the Math That Proves Their Value</title>
		<link>https://relo.ai/hotels/best-hotel-credit-card-for-long-stays/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Thu, 14 May 2026 06:44:18 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=22210</guid>

					<description><![CDATA[<p>A 30-night hotel stay during a relocation, project assignment, or extended work trip can easily cost $4,500 to $9,000 out of pocket. The best hotel credit card turns that spending into free nights, elite upgrades, and points worth hundreds of dollars on future stays. However, most comparison articles just list annual fees and welcome bonuses. [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/best-hotel-credit-card-for-long-stays/" data-wpel-link="internal">Best Hotel Credit Card for Long Stays: 8 Cards With the Math That Proves Their Value</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IHG One Rewards 15% Award Discount Explained</title>
		<link>https://relo.ai/hotels/ihg-one-rewards-15-award-discount-explained/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Wed, 06 May 2026 05:23:57 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=22070</guid>

					<description><![CDATA[<p>IHG One Rewards is running three major promotions right now that can slash hotel costs by 30% to 50% when stacked correctly. A 15% award discount at new and renovated hotels runs through October 31, 2026. Buy points sales with up to 100% bonuses drop the cost per point to just $0.005. And regional 3X [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/ihg-one-rewards-15-award-discount-explained/" data-wpel-link="internal">IHG One Rewards 15% Award Discount Explained</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Marriott Bonvoy Business American Express Card Review: Should You Apply?</title>
		<link>https://relo.ai/hotels/marriott-bonvoy-business-american-express-card-review/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:40:32 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=21949</guid>

					<description><![CDATA[<p>Marriott Bonvoy spans 9,000+ properties across 140 countries with 210 million members. It is the largest hotel loyalty program on the planet. And the Marriott Bonvoy Business American Express Card might be the most underrated way into it. For a $125 annual fee, this card delivers a welcome bonus worth up to 250,000 points in [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/marriott-bonvoy-business-american-express-card-review/" data-wpel-link="internal">Marriott Bonvoy Business American Express Card Review: Should You Apply?</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Earn Hilton Honors Points Like a Pro Frequent Traveler</title>
		<link>https://relo.ai/hotels/how-to-earn-hilton-honors-points-like-a-pro-frequent-traveler/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 12:29:49 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=20226</guid>

					<description><![CDATA[<p>Hilton Honors points feel easy to earn on the surface. Stay at a hotel, collect points, repeat. The reality looks different. Knowing how to earn Hilton Honors points well depends less on how often you stay and more on the choices made before booking. Two travelers can spend the same amount and end with very [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/how-to-earn-hilton-honors-points-like-a-pro-frequent-traveler/" data-wpel-link="internal">How to Earn Hilton Honors Points Like a Pro Frequent Traveler</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Southwest Points For Hotel Stays: Let Your Cash Stay Safe</title>
		<link>https://relo.ai/hotels/southwest-points-for-hotel-stays/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 07:25:33 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=19964</guid>

					<description><![CDATA[<p>Southwest points feel simple to use for flights. The price is transparent, the value is usually consistent, and you can make a decision quickly. Hotels are different. Southwest points for hotel stays can be a smart move in the right situation. The best redemption depends on one thing. Do the points price beat what you [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/southwest-points-for-hotel-stays/" data-wpel-link="internal">Southwest Points For Hotel Stays: Let Your Cash Stay Safe</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Radisson Rewards Loyalty Program: A Practical Guide to Upgrading Value</title>
		<link>https://relo.ai/hotels/radisson-rewards-loyalty-program-a-practical-guide-to-upgrading-value/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 07:31:28 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=16060</guid>

					<description><![CDATA[<p>Travel rewards programs continue to grow in popularity. The Radisson Rewards loyalty program offers better benefits and faster earning. It also provides flexible redemption choices for modern travelers. Loyalty programs are shaping the way people book hotels. The global market for travel rewards is expanding quickly, set to hit $988.5 billion by 2025 and reach [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/radisson-rewards-loyalty-program-a-practical-guide-to-upgrading-value/" data-wpel-link="internal">Radisson Rewards Loyalty Program: A Practical Guide to Upgrading Value</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How World of Hyatt Credit Card Rewards Turns Stays Into Status</title>
		<link>https://relo.ai/hotels/how-world-of-hyatt-credit-card-rewards-turns-stays-into-status/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 08:25:26 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=15500</guid>

					<description><![CDATA[<p>Frequent travellers trade their routines for room keys and runways. Loyalty programs are a necessity. The right credit card turns those miles and check-ins into meaningful rewards. If you are hopping between cities for work or planning long-term leisure stays, your wallet needs to work as hard as you do. The world of Hyatt credit [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/how-world-of-hyatt-credit-card-rewards-turns-stays-into-status/" data-wpel-link="internal">How World of Hyatt Credit Card Rewards Turns Stays Into Status</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What is Club Lounge Access at Marriott? A Luxury You’ll Never Forget</title>
		<link>https://relo.ai/hotels/what-is-club-lounge-access-at-marriott-a-luxury-youll-never-forget/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 17:13:36 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=15396</guid>

					<description><![CDATA[<p>The hotel experience no longer begins at check-in. It starts behind a door, often discreetly marked, where amenities and ambience blend into something more refined. So, what is club lounge access at Marriott? In simple terms, it is a raised hospitality offering. It is available only to those with the right room key or elite [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/what-is-club-lounge-access-at-marriott-a-luxury-youll-never-forget/" data-wpel-link="internal">What is Club Lounge Access at Marriott? A Luxury You’ll Never Forget</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sonesta Travel Pass Membership to Join If You Stay Like a CEO</title>
		<link>https://relo.ai/hotels/sonesta-travel-pass-membership-to-join-if-you-stay-like-a-ceo/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 12:46:02 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=15374</guid>

					<description><![CDATA[<p>Hotel loyalty comes from habit, trust, and consistent standards. The Sonesta Travel Pass Membership meets the expectations of travelers who move with precision. Executives and decision-makers choose it for strategic travel. Sonesta now has over 1,200 properties. Its loyalty program moves at the same pace. Efficient, raised, and focused on real rewards. Staying like a [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/sonesta-travel-pass-membership-to-join-if-you-stay-like-a-ceo/" data-wpel-link="internal">Sonesta Travel Pass Membership to Join If You Stay Like a CEO</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IHG vs. Hilton &#8211; The Insider Guide to Points, Perks &#038; Annual Value</title>
		<link>https://relo.ai/hotels/ihg-vs-hilton-the-insider-guide-to-points-perks-annual-value/</link>
		
		<dc:creator><![CDATA[reloai]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 08:10:10 +0000</pubDate>
				<category><![CDATA[Hotels]]></category>
		<guid isPermaLink="false">https://relo.ai/?p=15244</guid>

					<description><![CDATA[<p>The honourable hotel loyalty program can significantly improve your travel experiences and preferences. Two of the most prominent names in this space are IHG and Hilton. Both offer extensive global networks, competitive rewards programs, and branded credit cards. But when comparing IHG vs. Hilton, which provides a more meaningful experience for navigating the world? The [&#8230;]</p>
<p>The post <a href="https://relo.ai/hotels/ihg-vs-hilton-the-insider-guide-to-points-perks-annual-value/" data-wpel-link="internal">IHG vs. Hilton – The Insider Guide to Points, Perks & Annual Value</a> first appeared on <a href="https://relo.ai" data-wpel-link="internal">Relo</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
